Moorings & Berths Pricing Print

as at 1st March 2012

All prices GST inclusive

Moorings

Length Day Week Month
Up to 35' 32.00 90.00 340.00
36' 32.00 90.00 350.00
37' 32.00 94.00 360.00
38' 32.00 96.00 370.00
39' 32.00 98.00 380.00
40' 38.00 100.00 390.00
41' 38.00 102.00 400.00
42' 38.00 105.00 409.00
43' 38.00 107.00 419.00
44' 38.00 109.00 429.00
45' 38.00 111.00 439.00
46' 38.00 113.00 448.00
47' 38.00 115.00 459.00
48' 38.00 117.00 468.00
49' 38.00 120.00 478.00
50' 44.00 121.00 487.00
51' 44.00 124.00 498.00
52' 44.00 127.00 507.00
53' 44.00 128.00 517.00
54' 44.00 130.00 527.00
55' 50.00 133.00 537.00
56' 50.00 135.00 547.00
57' 50.00 137.00 555.00
58' 50.00 139.00 566.00
59' 50.00 141.00 575.00
60' 50.00 144.00 585.00
Over 60' By arrangement

 

Berths

Length Day Week Month
Up to 35' 65.00 270.00 864.00
Up to 39' 70.00 297.00 978.00
Up to 45' 75.00 324.00 1,078.00
Up to 50' 80.00 351.00 1,215.00
Up to 55' 85.00 378.00 1,329.00
Over 55' By arrangement

 

Tender service included in rates

Tender service operates between 8.00 am to 4.30 pm, 7 days per week